DocJonz F@H Stats | Summary Page |
Total Folding Slots | 11 |
Working Slots | 11 |
Non-Working Slots | 0 |
Total PPD | 15,973,041 |
Total PPW | 111,811,287 |
Total UPD | 109 |
Total UPW | 765 |
Average PPD | 1,452,095 |
Average PPW | 10,164,662 |
Average UPD | 10 |
Average UPW | 70 |
Completed Units | 466 |
Failed Units | 0 |
Total Completed Units | 44343 |
Total Failed Units | 226 |
Mobile Version | |
Page rendered by HFM.NET 0.9.21.1259 on January 27, 2021 at 10:16:37 AM +00:00 |