DocJonz F@H Stats | Summary Page |
Total Folding Slots | 11 |
Working Slots | 10 |
Non-Working Slots | 1 |
Total PPD | 15,293,169 |
Total PPW | 107,052,183 |
Total UPD | 117 |
Total UPW | 816 |
Average PPD | 1,529,317 |
Average PPW | 10,705,218 |
Average UPD | 12 |
Average UPW | 82 |
Completed Units | 1966 |
Failed Units | 4 |
Total Completed Units | 45288 |
Total Failed Units | 195 |
Mobile Version | |
Page rendered by HFM.NET 0.9.21.1259 on February 25, 2021 at 2:16:48 AM +00:00 |